1 | Source | APMC Markets and Farmers |
2 | Place of purchase | APMC market/Shanties at Various places in Karnataka&Neighbouring States, etc, from Farmers/established Dairy farms in the District/state |
3 | Distance | 30-60km |
4 | Type of procurement | Direct purchase from Farmers with the help&guidance of local Veterinary Doctors , And transportation through hired vehicles. |
5 | Availability in required No | Required number of animals are available with the Farmers. |
1 | Adequacy | Na, stall feeding |
2 | Distance | NA |
3 | Duration of gaming | NA |
4 | Condition of grazing land | NA |
5 | Cost to be paid per animal | NA |
1 | Source | Own Farm /Govt Hospital |
2 | Source | Own production cultivated in an area of 3 Acre-10 Guntas |
3 | Concentrate Feed | Procured from open market or can be mixed by procuring raw materials |
4 | Mineral Mixture | Available in market in many Brands |
1 | Source | Own Farm /Govt Hospital |
2 | Place | Own Farm |
3 | Distance | NA |
4 | Type of service | Artificial Insemination |
Sl. No. | Category | Numbers |
---|---|---|
1 | Manager cum Accountant | 1 (self) |
2 | Skilled Labours @ 01/3Lakhs of Capital Investment | 7 |
Total | 7 |
1 | Farm gate marketing |
2 | Marketing in the locality |
3 | Marketting to Milk Co-operatives |
4 | Marketting to Hotels/Sweet Stalls |
Sl. No. | Perticulars | Unit | Qunatity | Rate / unit | Cost |
---|---|---|---|---|---|
1 | Cow shed adults | SFT | 1300 | 300 | 3.90 |
2 | Cow shed New born | SFT | 00 | 00 | 00.00 |
3 | Store Room | SFT | 200 | 500 | 00..0 |
4 | Office Room | SFT | 200 | 500 | 00.00 |
5 | Labor Quarters | SFT | 300 | 500 | 00.00 |
6 | Silage pit 1066 CFT = 5 units | CFT | 80T | 1000 / T | 00.00 |
Total Limited to | 3.90 |
1 | Source | Govt Veterinary Hospitals/Private Vet Clinics |
2 | Location | Mulabagilu,Kolar |
3 | Distance | 15-20 km |
4 | Types of facilities available | Health coverage,consultation,Breeding guidance, Management advice |
5 | Own arrangement if any | Veterinary Doctor's services outsourced |
6 | Periodicity of visit | SOS |
7 | Amount paid per visit | as per the requirement |
8 | Expenditure per animal per year | Rs.1000/animal/year |
1 | Source | ESCOM |
2 | Approval from SEB | Will be obtained as per the procedurer |
3 | Connected load | As per the requirement |
4 | Problems of Power failure | Moderate |
5 | Arrangement for Generator | Included in the Project |
1 | Source | Borewells |
2 | Quality of water | Good |
3 | Availability | Sufficient quantity for drinking, cleaning and production- available |
4 | Investment required for new source | 0.00L |
1 | Type of policy | Individual comprehensive |
2 | periodicity | Annual |
3 | Rate of premium | Livestock-6%, Civil Structures-0.10 %,Machinery - 0.50 % |
4 | Investment required for new source | 0.00L |
1 | Availability of Subsidy | Back Ended Subsidy available from GOI under the scheme PMEGP at Eligible rates, subject to availability of budget |
1 | Profitability Ratio i)GP Ratio ii)NP Ratio |
NA |
2 | Debt Equity Ratio | NA |
3 | Whether Income tax &other Tax obligations are paid up to date | NA |
4 | Whether audit is up to date (enclose copies of - audited Financial Statements for the last 3 years) | NA |